Official list of words that Homeland Security monitors on social media (Facebook, Twitter, news article comments, etc.):
Domestic Security | |||
Assassination Attack Domestic security Drill Exercise Cops Law enforcement Authorities Disaster assistance Disaster management DNDO (Domestic Nuclear Detection Office) National preparedness Mitigation Prevention Response Recovery Dirty bomb Domestic nuclear detection | Emergency management Emergency response First responder Homeland security Maritime domain awareness (MDA) National preparedness initiative Militia Shooting Shots fired Evacuation Deaths Hostage Explosion (explosive) Police Disaster medical assistance team (DMAT) Organized crime | Gangs National security State of emergency Security Breach Threat Standoff SWAT Screening Lockdown Bomb (squad or threat) Crash Looting Riot Emergency Landing Pipe bomb Incident Facility | |
HAZMAT & Nuclear | |||
Hazmat Nuclear Chemical spill Suspicious package/device Toxic National laboratory Nuclear facility Nuclear threat Cloud Plume Radiation Radioactive | Leak Biological infection (or event) Chemical Chemical burn Biological Epidemic Hazardous Hazardous material incident Industrial spill Infection Powder (white) | Gas Spillover Anthrax Blister agent Chemical agent Exposure Burn Nerve agent Ricin Sarin North Korea | |
Health Concern + H1N1 | |||
Outbreak Contamination Exposure Virus Evacuation Bacteria Recall Ebola Food Poisoning Foot and Mouth (FMD) H5N1 Avian Flu Strain Quarantine H1N1 Vaccine | Salmonella Small Pox Plague Human to human Human to Animal Influenza Center for Disease Control (CDC) Drug Administration (FDA) Public Health Toxic Agro Terror Tuberculosis (TB) Tamiflu Norvo Virus Epidemic | Agriculture Listeria Symptoms Mutation Resistant Antiviral Wave Pandemic Infection Water/air borne Sick Swine Pork World Health Organization (WHO) (and components) Viral Hemorrhagic Fever E. Coli | |
Infrastructure Security | |||
Infrastructure security Airport CIKR (Critical Infrastructure & Key Resources) AMTRAK Collapse Computer infrastructure Communications infrastructure Telecommunications Critical infrastructure National infrastructure Metro WMATA | Airplane (and derivatives) Chemical fire Subway BART MARTA Port Authority NBIC (National Biosurveillance Integration Center) Transportation security Grid Power Smart Body scanner | Electric Failure or outage Black out Brown out Port Dock Bridge Cancelled Delays Service disruption Power lines | |
Southwest Border Violence | |||
Drug cartel Violence Gang Drug Narcotics Cocaine Marijuana Heroin Border Mexico Cartel Southwest Juarez Sinaloa Tijuana Torreon Yuma Tucson Decapitated U.S. Consulate Consular El Paso | Fort Hancock San Diego Ciudad Juarez Nogales Sonora Colombia Mara salvatrucha MS13 or MS-13 Drug war Mexican army Methamphetamine Cartel de Golfo Gulf Cartel La Familia Reynosa Nuevo Leon Narcos Narco banners (Spanish equivalents) Los Zetas Shootout Execution | Gunfight Trafficking Kidnap Calderon Reyosa Bust Tamaulipas Meth Lab Drug trade Illegal immigrants Smuggling (smugglers) Matamoros Michoacana Guzman Arellano-Felix Beltran-Leyva Barrio Azteca Artistic Assassins Mexicles New Federation | |
Terrorism | |||
Terrorism Al Qaeda (all spellings) Terror Attack Iraq Afghanistan Iran Pakistan Agro Environmental terrorist Eco terrorism Conventional weapon Target Weapons grade Dirty bomb Enriched Nuclear Chemical weapon Biological weapon Ammonium nitrate Improvised explosive device | IED (Improvised Explosive Device) Abu Sayyaf Hamas FARC (Armed Revolutionary Forces Colombia) IRA (Irish Republican Army) ETA (Euskadi ta Askatasuna) Basque Separatists Hezbollah Tamil Tigers PLF (Palestine Liberation Front) PLO (Palestine Liberation Organization Car bomb Jihad Taliban Weapons cache Suicide bomber Suicide attack | Suspicious substance AQAP (AL Qaeda Arabian Peninsula) AQIM (Al Qaeda in the Islamic Maghreb) TTP (Tehrik-i-Taliban Pakistan) Yemen Pirates Extremism Somalia Nigeria Radicals Al-Shabaab Home grown Plot Nationalist Recruitment Fundamentalism Islamist | |
Weather/Disaster/Emergency | |||
Emergency Hurricane Tornado Twister Tsunami Earthquake Tremor Flood Storm Crest Temblor Extreme weather Forest fire Brush fire | Ice Stranded/Stuck Help Hail Wildfire Tsunami Warning Center Magnitude Avalanche Typhoon Shelter-in-place Disaster Snow Blizzard Sleet | Mud slide or Mudslide Erosion Power outage Brown out Warning Watch Lightening Aid Relief Closure Interstate Burst Emergency Broadcast System | |
Cyber Security | |||
Cyber security Botnet DDOS (dedicated denial of service) Denial of service Malware Virus Trojan Keylogger Cyber Command | 2600 Spammer Phishing Rootkit Phreaking Cain and abel Brute forcing Mysql injection Cyber attack Cyber terror | Hacker China Conficker Worm Scammers Social media |
Source: “Analyst’s Desktop Binder”, obtained through a Freedom of Information Act suit, which also revealed that analysts were scrutinizing online comments that “reflect adversely” on the federal government.